Logo DON and CHRIS' OLD STUFF WHOLESALE VINTAGE ANTIQUES and COLLECTIBLES
All items guaranteed old and original. MC, Visa, Am Exp, Discover, and PayPal accepted. - Public Welcome

Spacer
Vintage Wholesale
Antiques
and
Collectibles
Down Arrow Key
Spacer


Spacer
Spacer
Ordering Shipping Spacer*Spacer Our Guarantee Spacer*Spacer About Us Spacer*Spacer Contact Us Spacer*Spacer Privacy Policy Spacer*Spacer View Cart Spacer
0
Your Cart:
$0.00

U. S. Patent Numbers and Corresponding Dates

These dates are a handy reference that you may find useful for figuring out when an item was first produced. For example, if you find something with a patent number of 1,941,448 on it, you will find in the chart below that it was patented in 1933. Production of the item probably started that year.

IF YOU ARE INTERESTED IN GENUINE AND ORIGINAL ANTIQUES AND COLLECTIBLES AT WHOLESALE BARGAIN BASEMENT PRICES CLICK THE LINK BELOW

1836 Patent Numbers Between 1 - 109
1837 Patent Numbers Between 110 - 545
1838 Patent Numbers Between 546 - 1,105
1839 Patent Numbers Between 1,106 - 1,464

1840 Patent Numbers Between 1,465 - 1,922
1841 Patent Numbers Between 1,923 - 2,412
1842 Patent Numbers Between 2,413 - 2,900
1843 Patent Numbers Between 2,901 - 3,394
1844 Patent Numbers Between 3,395 - 3,872
1845 Patent Numbers Between 3,873 - 4,347
1846 Patent Numbers Between 4,348 - 4,913
1847 Patent Numbers Between 4,914 - 5,408
1848 Patent Numbers Between 5,409 - 5,992
1849 Patent Numbers Between 5,993 - 6,980

1850 Patent Numbers Between 6,981 - 7,864
1851 Patent Numbers Between 7,865 - 8,621
1852 Patent Numbers Between 8,622 - 9,511
1853 Patent Numbers Between 9,512 - 10,357
1854 Patent Numbers Between 10,358 - 12,116
1855 Patent Numbers Between 12,117 - 14,008
1856 Patent Numbers Between 14,009 - 16,323
1857 Patent Numbers Between 16,324 - 19,009
1858 Patent Numbers Between 19,010 - 22,476
1859 Patent Numbers Between 22,477 - 26,641

1860 Patent Numbers Between 26,642 - 31,004
1861 Patent Numbers Between 31,005 - 34,044
1862 Patent Numbers Between 34,045 - 37,265
1863 Patent Numbers Between 37,266 - 41,046
1864 Patent Numbers Between 41,047 - 45,684
1865 Patent Numbers Between 45,685 - 51,783
1866 Patent Numbers Between 51,784 - 60,657
1867 Patent Numbers Between 60,658 - 72,958
1868 Patent Numbers Between 72,959 - 85,502
1869 Patent Numbers Between 85,503 - 98,459

1870 Patent Numbers Between 98,460 - 110,616
1871 Patent Numbers Between 110,617 - 122,303
1872 Patent Numbers Between 122,304 - 134,503
1873 Patent Numbers Between 134,504 - 146,119
1874 Patent Numbers Between 146,120 - 158,349
1875 Patent Numbers Between 158,350 - 171,640
1876 Patent Numbers Between 171,641 - 185,812
1877 Patent Numbers Between 185,813 - 198,732
1878 Patent Numbers Between 198,733 - 211,077
1879 Patent Numbers Between 211,078 - 223,210

1880 Patent Numbers Between 223,211 - 236,136
1881 Patent Numbers Between 236,137 - 251,684
1882 Patent Numbers Between 251,685 - 269,819
1883 Patent Numbers Between 269,820 - 291,015
1884 Patent Numbers Between 291,916 - 310,162
1885 Patent Numbers Between 310,163 - 333,493
1886 Patent Numbers Between 333,494 - 355,290
1887 Patent Numbers Between 355,291 - 375,719
1888 Patent Numbers Between 375,720 - 395,304
1889 Patent Numbers Between 395,305 - 418,664

1890 Patent Numbers Between 418,665 - 443,986
1891 Patent Numbers Between 443,987 - 466,314
1892 Patent Numbers Between 466,315 - 488,975
1893 Patent Numbers Between 488,976 - 511,743
1894 Patent Numbers Between 511,744 - 531,618
1895 Patent Numbers Between 531,619 - 552,501
1896 Patent Numbers Between 552,502 - 574,368
1897 Patent Numbers Between 574,369 - 596,466
1898 Patent Numbers Between 596,467 - 616,870
1899 Patent Numbers Between 616,871 - 640,166

1900 Patent Numbers Between 640,167 - 664,826
1901 Patent Numbers Between 664,827 - 690,384
1902 Patent Numbers Between 690,385 - 717,520
1903 Patent Numbers Between 717,521 - 748,566
1904 Patent Numbers Between 748,567 - 778,833
1905 Patent Numbers Between 778,834 - 808,617
1906 Patent Numbers Between 808,618 - 839,798
1907 Patent Numbers Between 839,799 - 875,678
1908 Patent Numbers Between 875,679 - 908,435
1909 Patent Numbers Between 908,436 - 945,009

1910 Patent Numbers Between 945,010 - 980,177
1911 Patent Numbers Between 980,178 - 1,013,094
1912 Patent Numbers Between 1,013,095 - 1,049,325
1913 Patent Numbers Between 1,049,326 - 1,083,266
1914 Patent Numbers Between 1,083,267 - 1,123,211
1915 Patent Numbers Between 1,123,212 - 1,166,418
1916 Patent Numbers Between 1,166,419 - 1,210,388
1917 Patent Numbers Between 1,210,389 - 1,251,457
1918 Patent Numbers Between 1,251,458 - 1,290,026
1919 Patent Numbers Between 1,290,027 - 1,326,898

1920 Patent Numbers Between 1,326,899 - 1,364,062
1921 Patent Numbers Between 1,364,063 - 1,401,947
1922 Patent Numbers Between 1,401,948 - 1,440,361
1923 Patent Numbers Between 1,440,362 - 1,478,995
1924 Patent Numbers Between 1,478,996 - 1,521,589
1925 Patent Numbers Between 1,521,590 - 1,568,039
1926 Patent Numbers Between 1,568,040 - 1,612,699
1927 Patent Numbers Between 1,612,700 - 1,654,520
1928 Patent Numbers Between 1,654,521 - 1,696,896
1929 Patent Numbers Between 1,696,897 - 1,742,180

1930 Patent Numbers Between 1,742,181 - 1,787,423
1931 Patent Numbers Between 1,787,424 - 1,839,189
1932 Patent Numbers Between 1,839,190 - 1,892,662
1933 Patent Numbers Between 1,892,663 - 1,941,448
1934 Patent Numbers Between 1,941,449 - 1,985,877
1935 Patent Numbers Between 1,985,878 - 2,026,515
1936 Patent Numbers Between 2,026,516 - 2,066,308
1937 Patent Numbers Between 2,066,309 - 2,104,003
1938 Patent Numbers Between 2,104,004 - 2,142,079
1939 Patent Numbers Between 2,142,080 - 2,185,169

1940 Patent Numbers Between 2,185,170 - 2,227,417
1941 Patent Numbers Between 2,227,418 - 2,268,539
1942 Patent Numbers Between 2,268,540 - 2,307,006
1943 Patent Numbers Between 2,307,007 - 2,338,080
1944 Patent Numbers Between 2,338,081 - 2,366,153
1945 Patent Numbers Between 2,366,154 - 2,391,855
1946 Patent Numbers Between 2,391,856 - 2,413,674
1947 Patent Numbers Between 2,413,675 - 2,433,823
1948 Patent Numbers Between 2,433,824 - 2,457,796
1949 Patent Numbers Between 2,457,797 - 2,492,943

1950 Patent Numbers Between 2,492,944 - 2,536,015
1951 Patent Numbers Between 2,536,016 - 2,580,378
1952 Patent Numbers Between 2,580,379 - 2,624,045
1953 Patent Numbers Between 2,624,046 - 2,664,561
1954 Patent Numbers Between 2,664,562 - 2,698,433
1955 Patent Numbers Between 2,698,434 - 2,728,912
1956 Patent Numbers Between 2,728,913 - 2,775,761
1957 Patent Numbers Between 2,775,762 - 2,818,566
1958 Patent Numbers Between 2,818,567 - 2,866,972
1959 Patent Numbers Between 2,866,973 - 2,919,442

1960 Patent Numbers Between 2,919,443 - 2,966,680
1961 Patent Numbers Between 2,966,681 - 3,015,102
1962 Patent Numbers Between 3,015,103 - 3,070,800
1963 Patent Numbers Between 3,070,801 - 3,116,486
1964 Patent Numbers Between 3,116,487 - 3,163,864
1965 Patent Numbers Between 3,163,865 - 3,226,728
1966 Patent Numbers Between 3,226,729 - 3,295,142
1967 Patent Numbers Between 3,295,143 - 3,360,799
1968 Patent Numbers Between 3,360,800 - 3,419,906
1969 Patent Numbers Between 3,419,907 - 3,487,469

1970 Patent Numbers Between 3,487,470 - 3,551,908
1971 Patent Numbers Between 3,551,909 - 3,631,538
1972 Patent Numbers Between 3,631,539 - 3,707,728
1973 Patent Numbers Between 3,707,729 - 3,781,913
1974 Patent Numbers Between 3,781,914 - 3,858,240
1975 Patent Numbers Between 3,858,241 - 3,930,270
1976 Patent Numbers Between 3,930,271 - 4,000,519
1977 Patent Numbers Between 4,000,520 - 4,065,811
1978 Patent Numbers Between 4,065,812 - 4,131,951
1979 Patent Numbers Between 4,131,952 - 4,180,866

1980 Patent Numbers Between 4,180,867 - 4,242,756
1981 Patent Numbers Between 4,242,757 - 4,308,621
1982 Patent Numbers Between 4,308,622 - 4,366,578
1983 Patent Numbers Between 4,366,579 - 4,423,522
1984 Patent Numbers Between 4,423,523 - 4,490,884
1985 Patent Numbers Between 4,490,885 - 4,562,595
1986 Patent Numbers Between 4,562,596 - 4,633,525
1987 Patent Numbers Between 4,633,526 - 4,716,593
1988 Patent Numbers Between 4,716,594 - 4,794,651
1989 Patent Numbers Between 4,794,652 - 4,890,334
1990 Patent Numbers Between 4,890,335 - 4,980,926


Spacer

Subscribe to our mailing list below, and receive updates to this catalog as we uncover new finds

Spacer
Vintage Wholesale
Music & the Arts 
Passes, Tickets
Programs, etc.
Down Arrow Key
Spacer


Spacer
Spacer